Scroll to learn more
$600 billion
Today's insurance crisis was born of climate inaction yesterday. Over a third of insured losses this century – a staggering $600 billion – can be attributed to climate change
Climate-attributable insured losses total $600B (2002-2022) – a $30B annual average
Decarbonize Today
Climate-attributable losses are outpacing insured losses, revealing how greenhouse gas emissions are driving increased premiums. This makes rapid decarbonization today essential for enabling affordable coverage tomorrow.
Climate-attributed insured weather losses have increased from 31 to 38% of total over the last decade (5 year moving avgs)
Under 2%
The industry is at a crossroads: estimated climate losses already exceed coal, oil, and gas premiums for 15 major insurers. With fossil fuel underwriting under 2% of total premiums, why are insurers risking their business beyond points of no return?
Scorecard 2024
Scoring Key
0.0 - 1.4
1.5 - 3.4
3.5 - 7.0
7.1 - 10
Company | Underwriting | Investment |
---|
Scroll
Company | Country | Underwriting | Investment | Renewables : Fossils Premiums (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Coal | Oil & Gas | Total | Coal | Oil & Gas | ||||||
Generali | 6.4 / 10 Rank 1 Total 6.4 / 10 Coal 6.67 / 10 Oil & Gas 7.3 / 10 Total Rank 1 Coal Rank 3 Oil & Gas Rank 1 | 6.67 / 10 Rank 3 | 7.3 / 10 Rank 1 | 6.43 / 10 Rank 2 Total 6.43 / 10 Coal 9.17 / 10 Oil & Gas 4.52 / 10 Total Rank 2 Coal Rank 2 Oil & Gas Rank 2 | 9.17 / 10 Rank 2 | 4.52 / 10 Rank 2 | 43:57 | ||||
Allianz | 6.19 / 10 Rank 2 Total 6.19 / 10 Coal 7.58 / 10 Oil & Gas 4.64 / 10 Total Rank 2 Coal Rank 1 Oil & Gas Rank 2 | 7.58 / 10 Rank 1 | 4.64 / 10 Rank 2 | 4.34 / 10 Rank 10 Total 4.34 / 10 Coal 5.83 / 10 Oil & Gas 2.95 / 10 Total Rank 10 Coal Rank 9 Oil & Gas Rank 13 | 5.83 / 10 Rank 9 | 2.95 / 10 Rank 13 | 35:65 | ||||
Zurich | 5.41 / 10 Rank 3 Total 5.41 / 10 Coal 7.42 / 10 Oil & Gas 3.70 / 10 Total Rank 3 Coal Rank 2 Oil & Gas Rank 4 | 7.42 / 10 Rank 2 | 3.70 / 10 Rank 4 | 5.83 / 10 Rank 4 Total 5.83 / 10 Coal 10 / 10 Oil & Gas 3.05 / 10 Total Rank 4 Coal Rank 1 Oil & Gas Rank 12 | 10 / 10 Rank 1 | 3.05 / 10 Rank 12 | 35:65 | ||||
Swiss Re | 4.74 / 10 Rank 4 Total 4.74 / 10 Coal 6.22 / 10 Oil & Gas 3.45 / 10 Total Rank 4 Coal Rank 5 Oil & Gas Rank 5 | 6.22 / 10 Rank 5 | 3.45 / 10 Rank 5 | 5.69 / 10 Rank 5 Total 5.69 / 10 Coal 9.17 / 10 Oil & Gas 3.29 / 10 Total Rank 5 Coal Rank 2 Oil & Gas Rank 9 | 9.17 / 10 Rank 2 | 3.29 / 10 Rank 9 | 20:80 | ||||
Aviva | 4.05 / 10 Rank 5 Total 4.05 / 10 Coal 5.61 / 10 Oil & Gas 3.83 / 10 Total Rank 5 Coal Rank 7 Oil & Gas Rank 3 | 5.61 / 10 Rank 7 | 3.83 / 10 Rank 3 | 5.14 / 10 Rank 7 Total 5.14 / 10 Coal 7.50 / 10 Oil & Gas 3.33 / 10 Total Rank 7 Coal Rank 7 Oil & Gas Rank 8 | 7.50 / 10 Rank 7 | 3.33 / 10 Rank 8 | 84:16 | ||||
AXA | 4.03 / 10 Rank 6 Total 4.03 / 10 Coal 6.36 / 10 Oil & Gas 2.40 / 10 Total Rank 6 Coal Rank 4 Oil & Gas Rank 9 | 6.36 / 10 Rank 4 | 2.40 / 10 Rank 9 | 6.34 / 10 Rank 3 Total 6.34 / 10 Coal 9.17 / 10 Oil & Gas 4.38 / 10 Total Rank 3 Coal Rank 2 Oil & Gas Rank 3 | 9.17 / 10 Rank 2 | 4.38 / 10 Rank 3 | 30:70 | ||||
Hannover Re | 3.71 / 10 Rank 7 Total 3.71 / 10 Coal 4.32 / 10 Oil & Gas 3.21 / 10 Total Rank 7 Coal Rank 9 Oil & Gas Rank 6 | 4.32 / 10 Rank 9 | 3.21 / 10 Rank 6 | 3.40 / 10 Rank 13 Total 3.40 / 10 Coal 2.5 / 10 Oil & Gas 3.29 / 10 Total Rank 13 Coal Rank 12 Oil & Gas Rank 9 | 2.5 / 10 Rank 12 | 3.29 / 10 Rank 9 | N/A | ||||
Axis Capital | 3.40 / 10 Rank 8 Total 3.40 / 10 Coal 6.22 / 10 Oil & Gas 1.26 / 10 Total Rank 8 Coal Rank 5 Oil & Gas Rank 15 | 6.22 / 10 Rank 5 | 1.26 / 10 Rank 15 | 5.06 / 10 Rank 8 Total 5.06 / 10 Coal 9.17 / 10 Oil & Gas 3.19 / 10 Total Rank 8 Coal Rank 2 Oil & Gas Rank 11 | 9.17 / 10 Rank 2 | 3.19 / 10 Rank 11 | 92:8 | ||||
Munich Re | 3.07 / 10 Rank 9 Total 3.07 / 10 Coal 4.19 / 10 Oil & Gas 2.77 / 10 Total Rank 9 Coal Rank 10 Oil & Gas Rank 7 | 4.19 / 10 Rank 10 | 2.77 / 10 Rank 7 | 4.14 / 10 Rank 11 Total 4.14 / 10 Coal 3.33 / 10 Oil & Gas 4.05 / 10 Total Rank 11 Coal Rank 11 Oil & Gas Rank 5 | 3.33 / 10 Rank 11 | 4.05 / 10 Rank 5 | 72:28 | ||||
HDI Global | 3 / 10 Rank 10 Total 3 / 10 Coal 3.18 / 10 Oil & Gas 2.55 / 10 Total Rank 10 Coal Rank 12 Oil & Gas Rank 8 | 3.18 / 10 Rank 12 | 2.55 / 10 Rank 8 | 3.49 / 10 Rank 12 Total 3.49 / 10 Coal 2.50 / 10 Oil & Gas 3.43 / 10 Total Rank 12 Coal Rank 12 Oil & Gas Rank 7 | 2.50 / 10 Rank 12 | 3.43 / 10 Rank 7 | N/A | ||||
SCOR Re | 2.94 / 10 Rank 11 Total 2.94 / 10 Coal 4.59 / 10 Oil & Gas 1.87 / 10 Total Rank 11 Coal Rank 8 Oil & Gas Rank 11 | 4.59 / 10 Rank 8 | 1.87 / 10 Rank 11 | 9.71 / 10 Rank 1 Total 9.71 / 10 Coal 9.17 / 10 Oil & Gas 10 / 10 Total Rank 1 Coal Rank 2 Oil & Gas Rank 1 | 9.17 / 10 Rank 2 | 10 / 10 Rank 1 | 20:80 | ||||
Mapfre | 2.67 / 10 Rank 12 Total 2.67 / 10 Coal 3.94 / 10 Oil & Gas 2.21 / 10 Total Rank 12 Coal Rank 11 Oil & Gas Rank 10 | 3.94 / 10 Rank 11 | 2.21 / 10 Rank 10 | 4.91 / 10 Rank 9 Total 4.91 / 10 Coal 5.83 / 10 Oil & Gas 3.90 / 10 Total Rank 9 Coal Rank 9 Oil & Gas Rank 6 | 5.83 / 10 Rank 9 | 3.90 / 10 Rank 6 | 18:82 | ||||
AIG | 1.60 / 10 Rank 13 Total 1.60 / 10 Coal 1.82 / 10 Oil & Gas 1.32 / 10 Total Rank 13 Coal Rank 14 Oil & Gas Rank 12 | 1.82 / 10 Rank 14 | 1.32 / 10 Rank 12 | 2.06 / 10 Rank 16 Total 2.06 / 10 Coal 2.50 / 10 Oil & Gas 2.0 / 10 Total Rank 16 Coal Rank 12 Oil & Gas Rank 15 | 2.50 / 10 Rank 12 | 2.0 / 10 Rank 15 | 25:75 | ||||
QBE | 1.52 / 10 Rank 14 Total 1.52 / 10 Coal 2.12 / 10 Oil & Gas 1.15 / 10 Total Rank 14 Coal Rank 13 Oil & Gas Rank 17 | 2.12 / 10 Rank 13 | 1.15 / 10 Rank 17 | 5.51 / 10 Rank 6 Total 5.51 / 10 Coal 7 / 10 Oil & Gas 4.24 / 10 Total Rank 6 Coal Rank 8 Oil & Gas Rank 4 | 7 / 10 Rank 8 | 4.24 / 10 Rank 4 | 26:74 | ||||
Tokio Marine | 1.37 / 10 Rank 15 Total 1.37 / 10 Coal 1.52 / 10 Oil & Gas 1.28 / 10 Total Rank 15 Coal Rank 15 Oil & Gas Rank 14 | 1.52 / 10 Rank 15 | 1.28 / 10 Rank 14 | 2 / 10 Rank 18 Total 2 / 10 Coal 2.5 / 10 Oil & Gas 1.9 / 10 Total Rank 18 Coal Rank 12 Oil & Gas Rank 18 | 2.5 / 10 Rank 12 | 1.9 / 10 Rank 18 | 34:66 | ||||
Sompo | 1.27 / 10 Rank 16 Total 1.27 / 10 Coal 1.21 / 10 Oil & Gas 1.28 / 10 Total Rank 16 Coal Rank 17 Oil & Gas Rank 13 | 1.21 / 10 Rank 17 | 1.28 / 10 Rank 13 | 2.58 / 10 Rank 15 Total 2.58 / 10 Coal 2.50 / 10 Oil & Gas 2.87 / 10 Total Rank 15 Coal Rank 12 Oil & Gas Rank 14 | 2.50 / 10 Rank 12 | 2.87 / 10 Rank 14 | 27:73 | ||||
Chubb | 1.24 / 10 Rank 17 Total 1.24 / 10 Coal 1.21 / 10 Oil & Gas 1.23 / 10 Total Rank 17 Coal Rank 17 Oil & Gas Rank 16 | 1.21 / 10 Rank 17 | 1.23 / 10 Rank 16 | 0.86 / 10 Rank 21 Total 0.86 / 10 Coal 2.50 / 10 Oil & Gas 0 / 10 Total Rank 21 Coal Rank 12 Oil & Gas Rank 22 | 2.50 / 10 Rank 12 | 0 / 10 Rank 22 | 23:77 | ||||
MS&AD | 1.21 / 10 Rank 18 Total 1.21 / 10 Coal 1.21 / 10 Oil & Gas 1.06 / 10 Total Rank 18 Coal Rank 17 Oil & Gas Rank 18 | 1.21 / 10 Rank 17 | 1.06 / 10 Rank 18 | 2.0 / 10 Rank 18 Total 2.0 / 10 Coal 2.50 / 10 Oil & Gas 1.90 / 10 Total Rank 18 Coal Rank 12 Oil & Gas Rank 18 | 2.50 / 10 Rank 12 | 1.90 / 10 Rank 18 | 28:72 | ||||
Samsung FM | 1.21 / 10 Rank 18 Total 1.21 / 10 Coal 1.36 / 10 Oil & Gas 1.06 / 10 Total Rank 18 Coal Rank 16 Oil & Gas Rank 18 | 1.36 / 10 Rank 16 | 1.06 / 10 Rank 18 | 2.0 / 10 Rank 18 Total 2.0 / 10 Coal 2.5 / 10 Oil & Gas 1.9 / 10 Total Rank 18 Coal Rank 12 Oil & Gas Rank 18 | 2.5 / 10 Rank 12 | 1.9 / 10 Rank 18 | 16:84 | ||||
The Hartford | 1.07 / 10 Rank 20 Total 1.07 / 10 Coal 1.21 / 10 Oil & Gas 0.89 / 10 Total Rank 20 Coal Rank 17 Oil & Gas Rank 20 | 1.21 / 10 Rank 17 | 0.89 / 10 Rank 20 | 2.63 / 10 Rank 14 Total 2.63 / 10 Coal 2.50 / 10 Oil & Gas 2.0 / 10 Total Rank 14 Coal Rank 12 Oil & Gas Rank 15 | 2.50 / 10 Rank 12 | 2.0 / 10 Rank 15 | 25:75 | ||||
Travelers | 0.86 / 10 Rank 21 Total 0.86 / 10 Coal 1.21 / 10 Oil & Gas 0.89 / 10 Total Rank 21 Coal Rank 17 Oil & Gas Rank 20 | 1.21 / 10 Rank 17 | 0.89 / 10 Rank 20 | 2.06 / 10 Rank 16 Total 2.06 / 10 Coal 2.50 / 10 Oil & Gas 2.0 / 10 Total Rank 16 Coal Rank 12 Oil & Gas Rank 15 | 2.50 / 10 Rank 12 | 2.0 / 10 Rank 15 | 27:73 | ||||
Fairfax Financial | 0.48 / 10 Rank 22 Total 0.48 / 10 Coal 0.81 / 10 Oil & Gas 0.38 / 10 Total Rank 22 Coal Rank 22 Oil & Gas Rank 22 | 0.81 / 10 Rank 22 | 0.38 / 10 Rank 22 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | 24:76 | ||||
Ping An | 0.42 / 10 Rank 23 Total 0.42 / 10 Coal 0.61 / 10 Oil & Gas 0 / 10 Total Rank 23 Coal Rank 23 Oil & Gas Rank 24 | 0.61 / 10 Rank 23 | 0 / 10 Rank 24 | 0.86 / 10 Rank 21 Total 0.86 / 10 Coal 2.50 / 10 Oil & Gas 0 / 10 Total Rank 21 Coal Rank 12 Oil & Gas Rank 22 | 2.50 / 10 Rank 12 | 0 / 10 Rank 22 | 36:64 | ||||
Liberty Mutual | 0.21 / 10 Rank 24 Total 0.21 / 10 Coal 0.61 / 10 Oil & Gas 0.00 / 10 Total Rank 24 Coal Rank 23 Oil & Gas Rank 24 | 0.61 / 10 Rank 23 | 0.00 / 10 Rank 24 | 0.86 / 10 Rank 21 Total 0.86 / 10 Coal 2.50 / 10 Oil & Gas 0 / 10 Total Rank 21 Coal Rank 12 Oil & Gas Rank 22 | 2.50 / 10 Rank 12 | 0 / 10 Rank 22 | 25:75 | ||||
Lloyd’s | 0.06 / 10 Rank 25 Total 0.06 / 10 Coal 0.05 / 10 Oil & Gas 0.08 / 10 Total Rank 25 Coal Rank 25 Oil & Gas Rank 23 | 0.05 / 10 Rank 25 | 0.08 / 10 Rank 23 | 0.20 / 10 Rank 25 Total 0.20 / 10 Coal 0.25 / 10 Oil & Gas 0.19 / 10 Total Rank 25 Coal Rank 25 Oil & Gas Rank 21 | 0.25 / 10 Rank 25 | 0.19 / 10 Rank 21 | N/A | ||||
Sinosure | N/A N/A Total N/A Coal N/A Oil & Gas N/A Total N/A Coal N/A Oil & Gas N/A | N/A N/A | N/A N/A | N/A N/A Total N/A Coal N/A Oil & Gas N/A Total N/A Coal N/A Oil & Gas N/A | N/A N/A | N/A N/A | N/A | ||||
W.R. Berkley | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 24 | 0 / 10 Rank 26 | 0 / 10 Rank 24 | 0.86 / 10 Rank 21 Total 0.86 / 10 Coal 2.5 / 10 Oil & Gas 0 / 10 Total Rank 21 Coal Rank 12 Oil & Gas Rank 22 | 2.5 / 10 Rank 12 | 0 / 10 Rank 22 | 15:85 | ||||
Berkshire Hathaway | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 24 | 0 / 10 Rank 26 | 0 / 10 Rank 24 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | 18:82 | ||||
Everest Group | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 24 | 0 / 10 Rank 26 | 0 / 10 Rank 24 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | 22:78 | ||||
PICC | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 24 | 0 / 10 Rank 26 | 0 / 10 Rank 24 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 22 Oil & Gas Rank 26 | 0 / 10 Rank 22 | 0 / 10 Rank 26 | 24:76 | ||||
Starr | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 24 | 0 / 10 Rank 26 | 0 / 10 Rank 24 | 0 / 10 Rank 26 Total 0 / 10 Coal 0 / 10 Oil & Gas 0 / 10 Total Rank 26 Coal Rank 26 Oil & Gas Rank 22 | 0 / 10 Rank 26 | 0 / 10 Rank 22 | 17:83 |
Download reports
Time is up for voluntary corporate action. As insurers make risks worse and withdraw coverage, lawmakers and regulators must act decisively to break this vicious cycle – protect people, make polluters pay, and drive a just transition.